Now Micellar Casein Powder
- 19 G Protein
- Slow Release
- Unflavored
Micellar casein is a slowly digested, complete protein, with an excellent amino acid profile that typically has over 4,500 mg of branched-chain amino acids per 1 scoop serving. Because micellar casein thickens in the low pH of the stomach, slowing down its entry into the intestines, its amino acids are released in a sustained manner. Slower digestion ensures continuous availability of amino acids for the body. NOW® Micellar Casein mixes easily in your favorite beverage and is an ideal choice for sustained protein support.
Natural color variation may occur in this product.
Item #ZZ2122 (1.8lb)
Suggested Usage:
Add 1 level scoop daily to 8 oz. of cold water, milk, or your favorite juice. Stir or blend.
Version:1.0 StartHTML:000000238 EndHTML:000040395 StartFragment:000036995 EndFragment:000040279 StartSelection:000037025 EndSelection:000040269 SourceURL:https://www.nowfoods.com/sports-nutrition/micellar-casein-unflavored-powder Micellar Casein, Unflavored Powder | NOW Foods
Serving Size: | 1 level scoop (24g) | |
---|---|---|
Servings Per Container: | About 34 | |
Amount per Serving | % Daily Value | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **subject to natural variability ***Branched-Chain Amino Acids |
||
Calories | 90 | |
Total Fat | 0.5g | <1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 60mg | 3% |
Total Carbohydrate | < 1g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | < 1g | |
Includes 0g Added Sugars | 0% | |
Protein | 19g | 38% |
Vitamin D | 0mcg | 0% |
Calcium | 324mg | 25% |
Iron | 0.2mg | 2% |
Potassium | 53mg | 2% |
TYPICAL AMINO ACID PROFILE (example) (per serving)** |
||
Essential Amino Acids |
mg Per Serving |
|
L-Histidine | 622 | |
L-Isoleucine*** | 1128 | |
L-Leucine*** | 2153 | |
L-Lysine | 1846 | |
L-Methionine | 617 | |
L-Phenylalanine | 1133 | |
L-Threonine | 986 | |
L-Tryptophan | 276 | |
L-Valine*** | 1471 | |
Non-Essential Amino Acids | ||
L-Alanine | 696 | |
L-Arginine | 833 | |
L-Aspartic Acid | 1685 | |
L-Cystine | 106 | |
L-Glutamic Acid | 5076 | |
Glycine | 403 | |
L-Proline | 2342 | |
L-Serine | 1303 | |
L-Tyrosine | 1145 |
Ingredients: Micellar Casein, Sunflower Lecithin (1%). Contains milk.
Not manufactured with yeast, wheat, gluten, corn, soy, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
NOTICE: Use this product as a food supplement only. Do not use for weight reduction.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.